Past Carl Koller Memorial Research Grant Recipients
Name | Year | Institution | Title |
Ki Jinn Chin | 2020 | Toronto Western Hospital | A Volunteer Study to Determine the Anesthetic and Analgesic Effect of the Erector Spinae Plane (ESP) Block |
Votta-Velis, Gina | 2018 | University of Illinois at Chicago | Lidocaine infusions in pancreatic cancer: Translational studies in a preclinical model and human subjects |
Shanthanna, Harsha | 2016 | St. Joseph's Hospital, Hamilton, ON, Canada | Preventing persistent post-surgical pain after thoracoscopic surgeries: a randomized controlled parallel group multicentre pilot study using ketamine and memantine |
Ihnatsenka, Barys | 2014 | University of Florida, Gainesville | Towards a curriculum for transferable training in thoracic epidural and paravertebral block using an advanced mixed-reality simulator |
Ing, Caleb | 2012 | Columbia University, New York, NY | Additional publications: |
Gray, Andrew | 2010 | University of California, San Francisco | Intravascular contrast for regional anesthesia |
Riazi, Sheila | 2010 | Toronto Western Hospital, University of Toronto, ON | Can ultrasound predict nerve injury following posterior tibial nerve block in diabetic patients with peripheral neuropathy? |
Bernards, Christopher | 2008 | Virginia Mason Medical Center, Seattle, WA | The role of eicosanoids, cytokines, and nitric oxide in back pain and radiculopathy: A translational microdialysis study in humans |
Depinto, Mario | 2008 | Safety and efficacy of cervical sympathetic block in patients with cerebral vasospasm following anurysmal subarachnoid hemorrhage - Pilot study | |
Weller, Robert | 2006 | Wake Forest University, Winston-Salem, NC | |
Froelich, Michael | 2006 | University of Alabama, Tuscaloosa | |
Friedman, Zeev | 2006 | Mt. Sinai Hospital, ON | Clinical impact of epidural anesthesia simulation on short- and long-term learning curve: High- versus low-fidelity model training |
Brull, Richard | 2006 | Toronto Western Hospital, University of Toronto, ON | Nerve damage following ultrasound-guided intraneural injection |
Grubb, Christopher | 2004 | University of Virginia, Charlottesville | Anti-inflammatory action of local anesthetics and a drug with local anesthetic properties, Amitriptyline, in volunteers |
Weinberg, Guy | 2004 | University of Illinois Medical Center, Chicago | |
Salinas, Francis | 2003 | ||
Munir, Muhammad A. | 2002 | Southwest Ohio Pain Institute | Local Anesthetics and Sympathetically Maintained Neuropathic Pain |
Weller, Robert S. | 2001 | Wake Forest University School of Medicine, Winston-Salem, NC | Dose-response of epinephrine on plasma concentrations of bupivacaine and duration of sensory analgesia following lumbar plexus block |
Schricker, Thomas | 2000 | McGill University, Montreal, QC | Can pain relief enhance post-operative nutrient utilization? |
Durieux, Marcel E. | 1999 | University of Virginia Health System, Charlottesville | |
Hadzic, Admir | 1999 | St. Luke's Roosevelt Hospital Center, New York, NY | |
Naulty, J. Stephen | 1999 | Yale University School of Medicine, New Haven, CT | |
Viscomi, Christopher | 1997 | University of Utah Medical Center, Salt Lake City | Intravenous opioids followed by intrathecal sufentanil: Respiratory effects |
Manning, Donald C. | 1997 | University of Virginia Health Science Center, Charlottesville | Lumbar epidural steroid injections: is a clinical trial necessary or appropriate? |
Amuzu, John K. | 1996 | Medical College of Wisconsin, Milwaukee | Hemodynamic responses to acute hemorrhage during epidural anesthesia in rabbits |
Johnson, Michael E. | 1996 | Mayo Clinic, Rochster, MN | The mechanisms of lidocaine neurotoxicity |
Brennan, Timothy J. | 1995 | University of Iowa, Iowa City | Substance P and N-methyl-D-aspartate receptor antagonists produce analgesia in an animal model of post-operative pain |
Strichartz, Gary R. | 1995 | Brigham and Women's Hospital, Boston, MA | Slowly reversible loss of neuronal excitability from high concentrations of lidocaine |
Coyle, Dennis E. | 1995 | University of Cincinnati, OH | The role of the central nervous system glia in the pathogenesis of neuropathic pain |
De Leon Casasola, Oscar A. | 1995 | Roswell Park Cancer Institute, Buffalo, NY | A comparison of isoflurane anesthesia vs. spinal lidocaine anesthesia on cellular immune fucntion using ummnophenotypic multiparameter analysis and natural kill cell cytotoxicity |
Moote, Carol C. | 1991 | University Hospital, University of Western Ontario, London | Random double blind comparison of intravenous and epidural controlled analgesia for pain management after total knee joint replacement |
Mokriski, Betty Lou K. | 1991 | University of Maryland Medical School, Baltimore | The effects of benzodiazepines on monosynaptic and polysynaptic reflexes in the isolated neonatal rat spinal cord |
Kilbride, Michael J. | 1991 | Ferguson Hospital, Department of Surgical Research, Grand Rapids, MI | Epidural bupivacaine and morphine sulfate in colorectal surgery: The effect of anastomotic blood flow, motility, and healing |
Winnie, Alon P. | 1991 | University of Illinois, Chicago | Pain alleviation by transplantation of adrenal medullary tissue into the spinal subarachnoid space |
Norris, Mark C. | 1989 | Jefferson Medical College, Philadelphia, PA | Does continuous infusion of low concentration of epinephrine impair uterine blood flow in gravid ewes? |
Badgwell, Michael J. | 1989 | Texas Technical University, Lubbock | The effects of volatile anesthetic agents on the toxicity of local anesthetic agents in young subjects |
Ackerman, William E. | 1989 | University of Cincinnati Medical Center, OH | Effects of naloxone on lidocaine-induced central nervous system toxicity in rhesus monkeys |
Aberle, Kathryn L. | 1988 | Brigham and Women’s Hospital, Boston, MA | Epidural steroids, osteopororsis, and adrenal suppression |
Denson, Donald D. | 1988 | The central action and cardiovascular toxicity of bupivacaine: Preliminary mechanisms and stereospecificity | |
de Sousa, Hansel | 1988 | Does the use of intraoperative epidural steroids produce acute tolerance? | |
Lander, Christopher J., and Korbon, Gregg A. | 1988 | Histopathologic consequences of epidural blood patch and epidurally administered Dextran 40 | |
Steele, Susan M. | 1988 | Brigham and Women’s Hospital, Boston, MA | Hemodynamic effects of spinal anesthesia: An evaluation using doppler ultrasound cardiac output measurements |
Heavner, James H. | 1986 | Texas Technical University Health Sciences Centre School of Medicine, Lubbock | A study of the innervation of spinal resistance blood vessels |
Korbon, Gregg A. | 1986 | University of Virginia Medical Centre, Charlottesville | The pathological effect of repeated epidural blockade |
Order by
Newest on top Oldest on top